Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0   2.1   1/2/06   2.1   1/2/06    0    0  0.00   0   1   1/2/06 ---  0.00    0
2     4.3  10.6   5/2/06  -3.9  10/2/06  325    0  1.02   3  22   7/2/06   N1023.30   76
---------------------------------------------------------------------------------------
TOT   5.3  11.8  18/1/06 -29.6   2/1/06 1240    0 20.07   4  58  26/1/06   N1023.09   78

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  -0.2     7:48  -0.2     7:48    0    0  0.00   0   3     7:48 ---  0.00    0
2     0.0   6.9    11:45   6.9    11:45    0    0  0.00   0   2    11:45 ---  0.00    0
3
4
5     0.0   3.3     7:53   3.3     7:53    0    0  0.00   0   0     7:53 ---  0.00    0
6     0.0   6.4     7:44   6.4     7:44    0    0  0.00   0   6     7:44 ---  0.00    0
7     0.0   4.2     7:49   4.2     7:49    0    0  0.00   0   2     7:49 ---  0.00    0
8     7.0   9.8    14:54   4.1    21:56   35    0  0.00   6  18    13:47   N1012.71   73
9     0.0  -3.9     7:51  -3.9     7:51    0    0  0.00   0   0     7:51 ---  0.00    0
10    0.0   3.3    11:02   3.3    11:02    0    0  0.00   0   0    11:02 ---  0.00    0
11    4.7   8.0    14:52   2.7    19:17   33    0  0.00   1  11    15:29   N1026.44   73
12    4.1   4.3     0:59   3.9     0:00    3    0  0.00   1   4     0:54 SSE1026.13   80
---------------------------------------------------------------------------------------
TOT   4.3  10.6   5/2/06  -3.9  10/2/06   70    0  1.02   3  22   7/2/06   N1023.30   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      18:54     3/1/06          0      13:52     2/1/06          0
Wind Speed                   58      22:52    26/1/06          0      12:04     2/1/06          4
Humidity                     92      16:41     3/1/06         31      15:50     6/1/06         78
Out Temp                   11.8      13:30    18/1/06      -29.6      22:15     2/1/06        5.3
Raw Barometer           1032.89      20:01    22/1/06     990.90      19:05     1/1/06    1019.59
Total Rain                75.95       7:49     8/2/06      55.88      19:05     1/1/06      71.38


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       8:33     1/2/06          0       8:12     1/2/06          0
Wind Speed                   22      20:06     7/2/06          0       7:52     1/2/06          3
Humidity                     89       8:39     9/2/06         46      15:46     9/2/06         76
Out Temp                   10.6      15:16     5/2/06       -3.9       7:51    10/2/06        4.3
Raw Barometer           1029.84      11:45     5/2/06    1007.83       7:49     8/2/06    1019.82
Total Rain                75.95       7:49     8/2/06      74.93       7:51     1/2/06      75.38

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              202       0:54          0       1:19        158
Wind Speed                    4       1:17          0       0:11          2
Humidity                     80       0:00         80       0:00         80
Out Temp                    4.4       1:15        3.9       0:00        4.1
Raw Barometer           1022.73       0:00    1022.05       1:04    1022.56
Total Rain                75.95       0:00      75.95       0:00      75.95


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
16/11/2005          0          0          0          0          0          0         79         82         74        2.7        4.3        1.5    1009.81    1010.88    1008.85       4.57       4.57       4.57
19/11/2005          0          0          0          0          0          0         78         86         68        5.0        9.8        1.3    1027.27    1028.49    1026.46       4.57       4.57       4.57
1/12/2005         158        202          0         13         31          0         89         91         82        9.3       10.0        8.6     984.47     989.21     979.72       4.88      10.67       0.00
2/12/2005         158        270          0         14         67          0         83         88         72        8.1       10.3        6.7     969.46     979.38     964.82      23.71      25.15      10.67
3/12/2005         225        338          0          6         48          0         84         89         73        7.6       10.3        5.8     983.53     986.84     974.64      27.06      28.45      25.15
4/12/2005         248        338          0          2         10          0         85         89         80        6.8        8.8        4.7     989.45     991.91     986.50      28.89      28.96      28.45
5/12/2005         292        338          0          4         14          0         84         91         80        6.1        8.5        1.6     996.71     998.35     991.91      28.96      28.96      28.96
6/12/2005         338        338          0          3         16          0         87         91         82        4.5        6.4        0.4    1004.94    1010.20     998.35      28.96      28.96      28.96
7/12/2005         158        338          0          5         22          0         88         92         79        5.7        8.7       -1.6    1007.60    1013.59    1000.72      32.43      41.40      28.96
9/12/2005           0        180          0          2         11          0         88         92         80        6.9        8.9        1.8    1033.21    1035.26    1030.52      42.42      42.42      42.42
10/12/2005        135        202          0          1          8          0         84         89         76        5.3        8.4        1.3    1035.95    1036.96    1034.59      42.42      42.42      42.42
11/12/2005        338        338          0          1          9          0         90         91         88        1.7        5.6       -0.4    1035.02    1036.62    1032.89      42.67      42.93      42.42
12/12/2005          0        338          0          3         16          0         84         92          6        5.8        8.2        1.5    1034.79    1036.62    1032.89      42.93      42.93      42.93
17/12/2005        338        338          0          4         22          0         66         77         53        2.0        5.6       -2.3    1020.25    1021.72    1019.01      42.93      42.93      42.93
23/12/2005        202        270          0          1          8          0         75         85         68        8.3        9.9        6.4    1023.33    1025.78    1022.73      43.43      43.43      43.43
24/12/2005          0        338          0          0          5          0         82         88         74        6.1        9.2        2.6    1021.73    1022.73    1021.04      43.43      43.43      43.43
31/12/2005          0        315          0          5         14          0         81         92         73        6.4        8.7        4.9     991.43     991.91     990.90      55.04      55.88      53.34
20/1/2006         158        338          0          5         17          0         75         91         65        7.4       10.1        4.9    1015.49    1020.02    1010.88      74.93      74.93      74.42
22/1/2006         338        158          0          1         10          0         78         89         69        5.1        8.5        1.8    1032.29    1032.89    1031.88      74.93      74.93      74.93
24/1/2006          45        338          0          1          7          0         77         85         68        2.9        6.9       -1.3    1024.41    1026.46    1023.07      74.93      74.93      74.93
28/1/2006           0        338          0          7         20          0         63         73         60        3.4        5.0        1.1    1019.05    1022.05    1017.65      74.93      74.93      74.93
8/2/2006            0        338          0          6         18          0         73         86         50        7.0        9.8        4.1    1009.20    1011.22    1007.83      75.95      75.95      75.95
11/2/2006           0        248          0          1         11          0         73         81         60        4.7        8.0        2.7    1022.94    1023.41    1022.39      75.95      75.95      75.95


Today's  Data File

12/2/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °C        hPa         mm
0:00              158          1         80        3.9    1022.73      75.95
0:20              158          1         80        4.1    1022.73      75.95
0:40              158          1         80        4.1    1022.73      75.95
1:00              158          1         80        4.3    1022.39      75.95
1:20              180          1         80        4.4    1022.39      75.95

 


Yesterday's Data File

11/2/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °C        hPa         mm
11:20             158          0         76        4.2    1023.41      75.95
11:40             202          0         74        4.8    1023.07      75.95
12:00             202          0         74        4.8    1023.07      75.95
12:20             135          4         74        5.6    1022.73      75.95
12:40             135          3         71        7.2    1022.73      75.95
13:00             135          0         71        6.7    1022.73      75.95
13:20             180          0         71        6.2    1023.41      75.95
13:40             225          0         71        5.9    1023.41      75.95
14:00             225          3         69        6.3    1023.41      75.95
14:20             225          0         68        5.8    1022.73      75.95
14:40             202          1         64        7.8    1022.73      75.95
15:00             180          1         62        7.9    1022.73      75.95
15:20             158          4         60        7.9    1022.39      75.95
15:40             202          5         60        7.8    1022.39      75.95
16:00             202          7         61        7.4    1022.39      75.95
16:20             202          2         63        6.4    1022.73      75.95
16:40             202          2         66        5.4    1022.73      75.95
17:00             202          2         68        4.8    1022.73      75.95
17:20             158          0         70        4.3    1022.73      75.95
17:40             135          0         71        4.0    1022.73      75.95
18:00             135          0         72        3.6    1023.07      75.95
18:20             135          0         73        3.3    1023.07      75.95
18:40             135          0         73        3.2    1023.41      75.95
19:00             135          0         75        2.9    1023.41      75.95
19:20             135          0         76        2.7    1023.07      75.95
19:40             135          1         77        2.8    1023.07      75.95
20:00             158          0         78        2.9    1023.07      75.95
20:20             135          1         78        3.0    1023.07      75.95
20:40             158          3         78        3.0    1023.07      75.95
21:00             158          2         78        3.1    1023.07      75.95
21:20             158          2         78        3.3    1023.07      75.95
21:40             158          1         77        3.5    1023.07      75.95
22:00             158          1         78        3.6    1023.07      75.95
22:20             158          0         78        3.6    1022.73      75.95
22:40             158          0         79        3.6    1022.73      75.95
23:00             158          0         79        3.5    1023.07      75.95
23:20             158          1         80        3.4    1023.07      75.95
23:40             158          0         80        3.6    1022.73      75.95

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet